SJRCC Team Statistics (vs. Spartanburg Methodis, 08/29/09, W 3-0)

Cumulative Player Statistics
  Attack Set Serve
Player GP MP MS K K/G E TA Pct Ast A/G A A/G E
#1 Gay, Kristin 3 1 0 6 2.00 3 20 .150 0 0.00 0 0.00 3
#4 O'Neil, Sierra 3 1 0 6 2.00 3 15 .200 0 0.00 0 0.00 1
#10 Reyes, JaQuella 3 1 0 4 1.33 2 12 .167 0 0.00 0 0.00 3
#11 Sawl, Jessica 3 1 0 4 1.33 4 10 .000 0 0.00 0 0.00 0
#12 Maxwell, Morgan 3 1 0 3 1.00 0 9 .333 1 0.33 0 0.00 0
#2 Adkison, Kristin 3 1 0 4 1.33 2 9 .222 0 0.00 0 0.00 0
#6 Houser, Ashley 3 1 0 1 0.33 0 3 .333 0 0.00 1 0.33 0
#3 Dutcher, Carli 3 1 0 0 0.00 0 1 .000 9 3.00 1 0.33 1
#7 Russell, Kim 3 1 0 1 0.33 0 1 1.000 13 4.33 0 0.00 1
#14 Giberson, Amanda 3 1 0 0 0.00 0 0 .000 0 0.00 0 0.00 1
Team totals 3 1 1 29 9.67 14 80 .188 23 7.67 2 0.67 10

  Blocking  
Player RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
#1 Gay, Kristin 0 6 2.00 0 1 1 0.33 0 0 6.5 2.17
#4 O'Neil, Sierra 0 1 0.33 0 0 0 0.00 0 0 6.0 2.00
#10 Reyes, JaQuella 0 2 0.67 1 2 3 1.00 0 0 6.0 2.00
#11 Sawl, Jessica 0 0 0.00 0 1 1 0.33 0 0 4.5 1.50
#12 Maxwell, Morgan 0 1 0.33 1 0 1 0.33 0 0 4.0 1.33
#2 Adkison, Kristin 0 3 1.00 0 0 0 0.00 0 0 4.0 1.33
#6 Houser, Ashley 0 6 2.00 0 0 0 0.00 0 0 2.0 0.67
#3 Dutcher, Carli 0 4 1.33 0 1 1 0.33 0 0 1.5 0.50
#7 Russell, Kim 0 2 0.67 0 0 0 0.00 0 0 1.0 0.33
#14 Giberson, Amanda 0 9 3.00 0 0 0 0.00 0 0 0.0 0.00
Team totals 0 34 11.33 2 5 7 2.33 0 0 35.5 11.83

Cumulative Team Statistics
Score by game Game 1 Game 2 Game 3 Game 4 Game 5 Totals
SJRCC 27 25 25 0 0 77
Opponents 25 16 19 0 0 60

Game-by-game Statistics
  Attack Set Serve
Game Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Game 1 1 1 1 15 15.00 10 32 .156 12 12.00 0 0.00 4
Game 2 1 1 1 6 6.00 3 18 .167 6 6.00 1 1.00 3
Game 3 1 1 1 8 8.00 1 30 .233 5 5.00 1 1.00 3
Game 4 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Game 5 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Team total 3 1 1 29 9.67 14 80 .188 23 7.67 2 0.67 10

  Blocking  
Game Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Game 1 0 10 10.00 0 2 2 2.00 0 0 16.0 16.00
Game 2 0 7 7.00 1 3 4 4.00 0 0 9.5 9.50
Game 3 0 17 17.00 1 0 1 1.00 0 0 10.0 10.00
Game 4 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Game 5 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Team total 0 34 11.33 2 5 7 2.33 0 0 35.5 11.83

Rotation Statistics
  Attack Set Serve
Rotation Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Rotation 1 3 1 1 29 9.67 14 80 .188 23 7.67 1 0.33 2
Rotation 2 3 1 1 0 0.00 0 0 .000 0 0.00 0 0.00 3
Rotation 3 3 1 1 0 0.00 0 0 .000 0 0.00 1 0.33 1
Rotation 4 3 1 1 0 0.00 0 0 .000 0 0.00 0 0.00 3
Rotation 5 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Rotation 6 2 1 1 0 0.00 0 0 .000 0 0.00 0 0.00 1
Team total 3 1 1 29 9.67 14 80 .188 23 7.67 2 0.67 10

  Blocking  
Rotation Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Rotation 1 0 34 11.33 2 5 7 2.33 0 0 34.5 11.50
Rotation 2 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Rotation 3 0 0 0.00 0 0 0 0.00 0 0 1.0 0.33
Rotation 4 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Rotation 5 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Rotation 6 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Team total 0 34 11.33 2 5 7 2.33 0 0 35.5 11.83