SJRCC Team Statistics (vs. Pensacola JC, 08/29/09, L 3-1)

Cumulative Player Statistics
  Attack Set Serve
Player GP MP MS K K/G E TA Pct Ast A/G A A/G E
#10 Reyes, JaQuella 4 1 0 7 1.75 4 17 .176 0 0.00 1 0.25 0
#1 Gay, Kristin 4 1 0 8 2.00 4 27 .148 0 0.00 1 0.25 1
#4 O'Neil, Sierra 4 1 0 6 1.50 6 21 .000 0 0.00 0 0.00 0
#12 Maxwell, Morgan 4 1 0 3 0.75 2 10 .100 0 0.00 0 0.00 0
#2 Adkison, Kristin 4 1 0 2 0.50 1 9 .111 3 0.75 0 0.00 0
#11 Sawl, Jessica 4 1 0 2 0.50 0 9 .222 0 0.00 0 0.00 0
#6 Houser, Ashley 4 1 0 0 0.00 0 0 .000 0 0.00 1 0.25 1
#3 Dutcher, Carli 4 1 0 0 0.00 0 0 .000 9 2.25 1 0.25 2
#7 Russell, Kim 4 1 0 0 0.00 0 0 .000 8 2.00 0 0.00 1
#14 Giberson, Amanda 4 1 0 0 0.00 0 0 .000 2 0.50 0 0.00 1
#5 Gay, Katelyn 1 1 0 0 0.00 0 0 .000 0 0.00 0 0.00 1
Team totals 4 1 1 28 7.00 17 93 .118 22 5.50 4 1.00 7

  Blocking  
Player RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
#10 Reyes, JaQuella 0 2 0.50 0 4 4 1.00 1 0 10.0 2.50
#1 Gay, Kristin 0 6 1.50 0 1 1 0.25 1 0 9.5 2.38
#4 O'Neil, Sierra 0 1 0.25 0 0 0 0.00 1 0 6.0 1.50
#12 Maxwell, Morgan 0 2 0.50 1 3 4 1.00 1 0 5.5 1.38
#2 Adkison, Kristin 0 2 0.50 0 5 5 1.25 0 0 4.5 1.13
#11 Sawl, Jessica 0 0 0.00 0 1 1 0.25 0 0 2.5 0.63
#6 Houser, Ashley 0 3 0.75 0 0 0 0.00 0 0 1.0 0.25
#3 Dutcher, Carli 0 13 3.25 0 0 0 0.00 0 0 1.0 0.25
#7 Russell, Kim 0 4 1.00 0 0 0 0.00 0 0 0.0 0.00
#14 Giberson, Amanda 0 5 1.25 0 0 0 0.00 0 0 0.0 0.00
#5 Gay, Katelyn 0 2 2.00 0 0 0 0.00 0 0 0.0 0.00
Team totals 0 40 10.00 1 14 15 3.75 4 0 40.0 10.00

Cumulative Team Statistics
Score by game Game 1 Game 2 Game 3 Game 4 Game 5 Totals
SJRCC 25 14 25 13 0 77
Opponents 17 25 27 25 0 94

Game-by-game Statistics
  Attack Set Serve
Game Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Game 1 1 1 1 7 7.00 0 16 .438 6 6.00 3 3.00 1
Game 2 1 1 1 4 4.00 3 22 .045 3 3.00 0 0.00 4
Game 3 1 1 1 9 9.00 6 32 .094 7 7.00 1 1.00 1
Game 4 1 1 1 8 8.00 8 23 .000 6 6.00 0 0.00 1
Game 5 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Team total 4 1 1 28 7.00 17 93 .118 22 5.50 4 1.00 7

  Blocking  
Game Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Game 1 0 4 4.00 1 2 3 3.00 0 0 12.0 12.00
Game 2 0 8 8.00 0 4 4 4.00 4 0 6.0 6.00
Game 3 0 20 20.00 0 6 6 6.00 0 0 13.0 13.00
Game 4 0 8 8.00 0 2 2 2.00 0 0 9.0 9.00
Game 5 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Team total 0 40 10.00 1 14 15 3.75 4 0 40.0 10.00

Rotation Statistics
  Attack Set Serve
Rotation Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Rotation 1 4 1 1 24 6.00 14 71 .141 19 4.75 1 0.25 3
Rotation 2 4 1 1 0 0.00 0 0 .000 0 0.00 1 0.25 0
Rotation 3 4 1 1 0 0.00 0 0 .000 0 0.00 1 0.25 2
Rotation 4 4 1 1 4 1.00 3 22 .045 3 0.75 1 0.25 1
Rotation 5 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Rotation 6 4 1 1 0 0.00 0 0 .000 0 0.00 0 0.00 1
Team total 4 1 1 28 7.00 17 93 .118 22 5.50 4 1.00 7

  Blocking  
Rotation Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Rotation 1 0 40 10.00 1 12 13 3.25 4 0 32.0 8.00
Rotation 2 0 0 0.00 0 2 2 0.50 0 0 2.0 0.50
Rotation 3 0 0 0.00 0 0 0 0.00 0 0 1.0 0.25
Rotation 4 0 0 0.00 0 0 0 0.00 0 0 5.0 1.25
Rotation 5 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Rotation 6 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Team total 0 40 10.00 1 14 15 3.75 4 0 40.0 10.00