SJRCC Team Statistics (vs. Lincoln Land CC, 08/28/09, L 3-2)

Cumulative Player Statistics
  Attack Set Serve
Player GP MP MS K K/G E TA Pct Ast A/G A A/G E
#10 Reyes, JaQuella 5 1 0 11 2.20 1 18 .556 0 0.00 3 0.60 1
#1 Gay, Kristin 5 1 0 8 1.60 10 29 -.069 1 0.20 0 0.00 1
#2 Adkison, Kristin 5 1 0 8 1.60 3 13 .385 2 0.40 0 0.00 0
#4 O'Neil, Sierra 5 1 0 7 1.40 3 16 .250 0 0.00 0 0.00 2
#11 Sawl, Jessica 5 1 0 5 1.00 1 19 .211 1 0.20 0 0.00 0
#12 Maxwell, Morgan 5 1 0 5 1.00 5 15 .000 0 0.00 0 0.00 0
#14 Giberson, Amanda 5 1 0 1 0.20 0 1 1.000 0 0.00 2 0.40 2
#7 Russell, Kim 5 1 0 1 0.20 0 1 1.000 20 4.00 1 0.20 1
#6 Houser, Ashley 4 1 0 0 0.00 0 0 .000 0 0.00 1 0.25 1
#3 Dutcher, Carli 5 1 0 0 0.00 0 0 .000 18 3.60 1 0.20 2
Team totals 5 1 1 46 9.20 23 112 .205 42 8.40 8 1.60 10

  Blocking  
Player RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
#10 Reyes, JaQuella 0 2 0.40 3 2 5 1.00 3 0 18.0 3.60
#1 Gay, Kristin 0 9 1.80 0 0 0 0.00 2 0 8.0 1.60
#2 Adkison, Kristin 0 0 0.00 0 0 0 0.00 3 0 8.0 1.60
#4 O'Neil, Sierra 0 3 0.60 0 0 0 0.00 3 0 7.0 1.40
#11 Sawl, Jessica 0 2 0.40 0 2 2 0.40 0 0 6.0 1.20
#12 Maxwell, Morgan 0 0 0.00 1 0 1 0.20 3 0 6.0 1.20
#14 Giberson, Amanda 0 12 2.40 0 0 0 0.00 0 0 3.0 0.60
#7 Russell, Kim 0 5 1.00 0 0 0 0.00 0 0 2.0 0.40
#6 Houser, Ashley 0 5 1.25 0 0 0 0.00 0 0 1.0 0.25
#3 Dutcher, Carli 0 2 0.40 0 0 0 0.00 0 0 1.0 0.20
Team totals 0 40 8.00 4 4 8 1.60 14 0 60.0 12.00

Cumulative Team Statistics
Score by game Game 1 Game 2 Game 3 Game 4 Game 5 Totals
SJRCC 25 15 28 25 10 103
Opponents 23 25 30 12 15 105

Game-by-game Statistics
  Attack Set Serve
Game Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Game 1 1 1 1 15 15.00 6 27 .333 13 13.00 2 2.00 2
Game 2 1 1 1 7 7.00 8 22 -.045 6 6.00 0 0.00 2
Game 3 1 1 1 7 7.00 6 26 .038 7 7.00 3 3.00 2
Game 4 1 1 1 12 12.00 2 24 .417 13 13.00 2 2.00 1
Game 5 1 1 1 5 5.00 1 13 .308 3 3.00 1 1.00 3
Team total 5 1 1 46 9.20 23 112 .205 42 8.40 8 1.60 10

  Blocking  
Game Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Game 1 0 10 10.00 1 0 1 1.00 5 0 18.0 18.00
Game 2 0 6 6.00 0 2 2 2.00 0 0 8.0 8.00
Game 3 0 10 10.00 1 2 3 3.00 2 0 12.0 12.00
Game 4 0 12 12.00 2 0 2 2.00 3 0 16.0 16.00
Game 5 0 2 2.00 0 0 0 0.00 4 0 6.0 6.00
Team total 0 40 8.00 4 4 8 1.60 14 0 60.0 12.00

Rotation Statistics
  Attack Set Serve
Rotation Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Rotation 1 5 1 1 46 9.20 23 112 .205 42 8.40 2 0.40 4
Rotation 2 5 1 1 0 0.00 0 0 .000 0 0.00 3 0.60 1
Rotation 3 5 1 1 0 0.00 0 0 .000 0 0.00 2 0.40 3
Rotation 4 5 1 1 0 0.00 0 0 .000 0 0.00 0 0.00 1
Rotation 5 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Rotation 6 5 1 1 0 0.00 0 0 .000 0 0.00 1 0.20 1
Team total 5 1 1 46 9.20 23 112 .205 42 8.40 8 1.60 10

  Blocking  
Rotation Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Rotation 1 0 40 8.00 4 4 8 1.60 14 0 54.0 10.80
Rotation 2 0 0 0.00 0 0 0 0.00 0 0 3.0 0.60
Rotation 3 0 0 0.00 0 0 0 0.00 0 0 2.0 0.40
Rotation 4 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Rotation 5 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Rotation 6 0 0 0.00 0 0 0 0.00 0 0 1.0 0.20
Team total 0 40 8.00 4 4 8 1.60 14 0 60.0 12.00