SJRCC Team Statistics (vs. Gulf Coast CC, 08/28/09, L 3-1)

Cumulative Player Statistics
  Attack Set Serve
Player GP MP MS K K/G E TA Pct Ast A/G A A/G E
#1 Gay, Kristin 4 1 0 15 3.75 2 28 .464 0 0.00 0 0.00 1
#4 O'Neil, Sierra 4 1 0 6 1.50 6 15 .000 5 1.25 1 0.25 0
#11 Sawl, Jessica 4 1 0 7 1.75 4 25 .120 0 0.00 0 0.00 0
#10 Reyes, JaQuella 4 1 0 4 1.00 3 10 .100 0 0.00 0 0.00 1
#12 Maxwell, Morgan 4 1 0 5 1.25 4 14 .071 0 0.00 0 0.00 0
#6 Houser, Ashley 4 1 0 2 0.50 0 4 .500 0 0.00 2 0.50 1
#2 Adkison, Kristin 4 1 0 3 0.75 3 13 .000 1 0.25 0 0.00 0
#5 Gay, Katelyn 1 1 0 0 0.00 0 0 .000 0 0.00 2 2.00 0
#7 Russell, Kim 4 1 0 1 0.25 0 1 1.000 20 5.00 0 0.00 2
#3 Dutcher, Carli 3 1 0 0 0.00 0 0 .000 10 3.33 0 0.00 2
#14 Giberson, Amanda 2 1 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Team totals 4 1 1 43 10.75 22 110 .191 36 9.00 5 1.25 7

  Blocking  
Player RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
#1 Gay, Kristin 0 7 1.75 1 0 1 0.25 1 0 16.0 4.00
#4 O'Neil, Sierra 0 2 0.50 0 1 1 0.25 2 0 7.5 1.88
#11 Sawl, Jessica 0 1 0.25 0 0 0 0.00 0 0 7.0 1.75
#10 Reyes, JaQuella 0 1 0.25 0 2 2 0.50 2 0 5.0 1.25
#12 Maxwell, Morgan 0 0 0.00 0 0 0 0.00 0 0 5.0 1.25
#6 Houser, Ashley 0 10 2.50 0 0 0 0.00 0 0 4.0 1.00
#2 Adkison, Kristin 0 1 0.25 0 1 1 0.25 0 0 3.5 0.88
#5 Gay, Katelyn 0 2 2.00 0 0 0 0.00 0 0 2.0 2.00
#7 Russell, Kim 0 2 0.50 0 0 0 0.00 0 0 1.0 0.25
#3 Dutcher, Carli 0 1 0.33 0 0 0 0.00 0 0 0.0 0.00
#14 Giberson, Amanda 0 4 2.00 0 0 0 0.00 0 0 0.0 0.00
Team totals 0 31 7.75 1 4 5 1.25 5 0 51.0 12.75

Cumulative Team Statistics
Score by game Game 1 Game 2 Game 3 Game 4 Game 5 Totals
SJRCC 19 20 25 16 0 80
Opponents 25 25 18 25 0 93

Game-by-game Statistics
  Attack Set Serve
Game Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Game 1 1 1 1 9 9.00 6 29 .103 6 6.00 1 1.00 4
Game 2 1 1 1 14 14.00 5 31 .290 11 11.00 0 0.00 1
Game 3 1 1 1 13 13.00 4 25 .360 13 13.00 1 1.00 1
Game 4 1 1 1 7 7.00 7 25 .000 6 6.00 3 3.00 1
Game 5 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Team total 4 1 1 43 10.75 22 110 .191 36 9.00 5 1.25 7

  Blocking  
Game Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Game 1 0 7 7.00 1 2 3 3.00 2 0 12.0 12.00
Game 2 0 5 5.00 0 0 0 0.00 2 0 14.0 14.00
Game 3 0 8 8.00 0 2 2 2.00 0 0 15.0 15.00
Game 4 0 11 11.00 0 0 0 0.00 1 0 10.0 10.00
Game 5 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Team total 0 31 7.75 1 4 5 1.25 5 0 51.0 12.75

Rotation Statistics
  Attack Set Serve
Rotation Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Rotation 1 4 1 1 43 10.75 22 110 .191 36 9.00 4 1.00 1
Rotation 2 4 1 1 0 0.00 0 0 .000 0 0.00 0 0.00 1
Rotation 3 4 1 1 0 0.00 0 0 .000 0 0.00 1 0.25 2
Rotation 4 4 1 1 0 0.00 0 0 .000 0 0.00 0 0.00 1
Rotation 5 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Rotation 6 4 1 1 0 0.00 0 0 .000 0 0.00 0 0.00 2
Team total 4 1 1 43 10.75 22 110 .191 36 9.00 5 1.25 7

  Blocking  
Rotation Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Rotation 1 0 31 7.75 1 4 5 1.25 4 0 50.0 12.50
Rotation 2 0 0 0.00 0 0 0 0.00 1 0 0.0 0.00
Rotation 3 0 0 0.00 0 0 0 0.00 0 0 1.0 0.25
Rotation 4 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Rotation 5 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Rotation 6 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Team total 0 31 7.75 1 4 5 1.25 5 0 51.0 12.75